Ranking
Leagues
Aging clocks
Tracks
Divisions
Generations
Exclusive
Flags
Leaderboard available.
|
Sponsor coming soon |
Media contact | |||
|---|---|---|---|---|
| 4 | -20.6 years | |||
| 5 | -19.3 years | |||
| 6 | -19.0 years | |||
| 7 | -18.3 years | |||
| 8 | -17.94 years | |||
| 9 | -17.85 years | Contact | ||
| 10 | -16.59 years | Contact |
Majoros Gábor
We could not load this profile. Try again, or close the panel and come back later.
Guess my age!
My real age is:
I want to be able to ride the bycicle around the lake Balaton at my age of 80.
-12.2 years
age reduction
biological age: 34.0
-12.2 years
age reduction
biological age: 34.0
| Chronological age | 46 years old |
|---|---|
| Crowd Age | 49 years, 18 guesses |
| Your guess | |
| Lowest Bortz Age | years |
| Lowest Pheno Age | 34.0 years |
| Bortz pace of aging | years per year (rank: ) |
| Pheno pace of aging | 0.74 years per year (rank: #116) |
| Bortz Age reduction | years (%) |
| Pheno Age reduction | -12.2 years (26.3%) |
| Best rank: | |
| Division: | Men's |
| Generation: | Gen X |
| Flag: | Hungary |