---
canonical: https://longevityworldcup.com/ai/league/mens.md
source: https://longevityworldcup.com/league/mens
facts_changed_at_utc: 2026-09-20T10:53:25.7356978+00:00
---

# Men's League

Canonical HTML source: https://longevityworldcup.com/league/mens

The selected field retains Ultimate League ordering; rank is the position within this field.

Field size: 145. Current standings, not a completed-season result.

## Field definitions and dates

- Scores are in years; lower and more negative values rank higher. Sorting uses unrounded scores; tables show two decimals. Rank is within the named view; Ultimate rank is a separate column.
- Age reduction is biological age minus chronological age at the selected test. Crowd age reduction uses the current-image median minus current chronological age.
- Lowest clock ages and their test dates refer to that clock's selected result. Not available means no eligible value was recorded, not zero.
- facts_changed_at_utc records an observed change to this document's facts. Unknown means no historical change date has been verified. Cache refresh and response-generation times are not publication or test dates.
- Competition rules: https://longevityworldcup.com/ruleset. Completed-season results: https://longevityworldcup.com/history.

Score: Effective age reduction. Showing 145 of 145 athletes.

| Rank in view | Ultimate rank | Athlete | Track | Score (years) | Lowest Bortz Age | Bortz test date | Lowest Pheno Age | Pheno test date | Crowd age | Crowd count | Athlete summary |
| ---: | ---: | --- | --- | ---: | ---: | --- | ---: | --- | ---: | ---: | --- |
| 1 | 1 | [Benjamin Garden](https://longevityworldcup.com/athlete/benjamin-garden) | Pro | -23.39 | 26.47 | 2026-08-03 | 35.79 | 2026-05-18 | 44.00 | 145 | https://longevityworldcup.com/ai/athlete/benjamin-garden.md |
| 2 | 3 | [Siim Land](https://longevityworldcup.com/athlete/siim-land) | Pro | -20.61 | 10.73 | 2026-05-05 | 12.23 | 2026-05-05 | 33.00 | 586 | https://longevityworldcup.com/ai/athlete/siim-land.md |
| 3 | 5 | [Tiat Lim](https://longevityworldcup.com/athlete/tiat-lim) | Pro | -18.96 | 35.08 | 2026-01-13 | 40.73 | 2026-01-13 | 50.00 | 468 | https://longevityworldcup.com/ai/athlete/tiat-lim.md |
| 4 | 6 | [Max](https://longevityworldcup.com/athlete/max) | Pro | -18.30 | 19.91 | 2026-03-16 | 19.36 | 2025-08-28 | 41.00 | 170 | https://longevityworldcup.com/ai/athlete/max.md |
| 5 | 7 | [QoLArs](https://longevityworldcup.com/athlete/qolars) | Pro | -17.94 | 37.43 | 2026-04-02 | 38.36 | 2026-04-02 | 45.00 | 71 | https://longevityworldcup.com/ai/athlete/qolars.md |
| 6 | 8 | [Martin Helstáb](https://longevityworldcup.com/athlete/martin-helstab) | Pro | -16.59 | 14.59 | 2026-05-30 | 14.43 | 2025-10-31 | 33.00 | 281 | https://longevityworldcup.com/ai/athlete/martin-helstab.md |
| 7 | 9 | [Keith Blondin](https://longevityworldcup.com/athlete/keith-blondin) | Pro | -16.56 | 44.62 | 2026-05-26 | 44.00 | 2025-08-29 | 55.00 | 87 | https://longevityworldcup.com/ai/athlete/keith-blondin.md |
| 8 | 11 | [Pluton](https://longevityworldcup.com/athlete/pluton) | Pro | -16.25 | 33.04 | 2026-09-04 | 31.96 | 2026-09-04 | 55.00 | 1 | https://longevityworldcup.com/ai/athlete/pluton.md |
| 9 | 12 | [Ivan Ivanov](https://longevityworldcup.com/athlete/ivan-ivanov) | Pro | -16.13 | 31.84 | 2026-02-19 | 37.51 | 2026-02-19 | 44.00 | 57 | https://longevityworldcup.com/ai/athlete/ivan-ivanov.md |
| 10 | 14 | [Justin Bradstreet](https://longevityworldcup.com/athlete/justin-bradstreet) | Pro | -15.68 | 30.92 | 2026-05-08 | 44.07 | 2026-05-08 | 44.50 | 18 | https://longevityworldcup.com/ai/athlete/justin-bradstreet.md |
| 11 | 15 | [Ricardo di Lazzaro Filho](https://longevityworldcup.com/athlete/ricardo-di-lazzaro-filho) | Pro | -15.29 | 25.25 | 2026-07-31 | 26.32 | 2025-12-17 | 40.00 | 27 | https://longevityworldcup.com/ai/athlete/ricardo-di-lazzaro-filho.md |
| 12 | 17 | [Markus Mattiasson](https://longevityworldcup.com/athlete/markus-mattiasson) | Pro | -14.22 | 26.00 | 2026-04-01 | 34.35 | 2026-04-01 | 45.00 | 53 | https://longevityworldcup.com/ai/athlete/markus-mattiasson.md |
| 13 | 20 | [Andrew Mackintosh](https://longevityworldcup.com/athlete/andrew-mackintosh) | Pro | -13.18 | 49.53 | 2026-08-10 | 46.39 | 2025-09-23 | 63.00 | 3 | https://longevityworldcup.com/ai/athlete/andrew-mackintosh.md |
| 14 | 21 | [Tibor Konkoly](https://longevityworldcup.com/athlete/tibor-konkoly) | Pro | -12.55 | 34.82 | 2026-09-02 | 41.59 | 2026-09-02 | Not available | 0 | https://longevityworldcup.com/ai/athlete/tibor-konkoly.md |
| 15 | 22 | [Maximal N-of-1](https://longevityworldcup.com/athlete/maximal-n-of-1) | Pro | -12.36 | 28.77 | 2026-09-15 | 27.26 | 2026-09-15 | Not available | 0 | https://longevityworldcup.com/ai/athlete/maximal-n-of-1.md |
| 16 | 23 | [David X](https://longevityworldcup.com/athlete/david-x) | Pro | -11.88 | 33.59 | 2026-06-24 | 27.97 | 2025-12-09 | 42.00 | 40 | https://longevityworldcup.com/ai/athlete/david-x.md |
| 17 | 24 | [Ron Velzeboer](https://longevityworldcup.com/athlete/ron-velzeboer) | Pro | -11.40 | 35.55 | 2026-08-03 | 29.21 | 2026-05-19 | 44.00 | 6 | https://longevityworldcup.com/ai/athlete/ron-velzeboer.md |
| 18 | 25 | [Patrick Ruff](https://longevityworldcup.com/athlete/patrick-ruff) | Pro | -11.29 | 30.04 | 2026-07-08 | 32.04 | 2026-07-08 | 47.00 | 5 | https://longevityworldcup.com/ai/athlete/patrick-ruff.md |
| 19 | 30 | [Joe V](https://longevityworldcup.com/athlete/joe-v) | Pro | -9.65 | 62.12 | 2026-07-21 | 58.67 | 2026-07-21 | 66.00 | 9 | https://longevityworldcup.com/ai/athlete/joe-v.md |
| 20 | 31 | [Peter Povazan](https://longevityworldcup.com/athlete/peter-povazan) | Pro | -8.81 | 28.30 | 2026-08-31 | 30.21 | 2026-08-31 | Not available | 0 | https://longevityworldcup.com/ai/athlete/peter-povazan.md |
| 21 | 32 | [nopara73](https://longevityworldcup.com/athlete/nopara73) | Pro | -8.51 | 25.68 | 2026-03-09 | 22.28 | 2023-08-27 | 38.00 | 46 | https://longevityworldcup.com/ai/athlete/nopara73.md |
| 22 | 34 | [Todd Cus](https://longevityworldcup.com/athlete/todd-cus) | Pro | -7.53 | 47.67 | 2026-06-09 | 44.89 | 2026-06-09 | 56.50 | 2 | https://longevityworldcup.com/ai/athlete/todd-cus.md |
| 23 | 35 | [Devarajan Narayanan](https://longevityworldcup.com/athlete/devarajan-narayanan) | Pro | -5.02 | 32.46 | 2026-04-06 | 25.15 | 2025-04-23 | 28.00 | 23 | https://longevityworldcup.com/ai/athlete/devarajan-narayanan.md |
| 24 | 40 | [Zdenek Sipek](https://longevityworldcup.com/athlete/zdenek-sipek) | Amateur | -20.60 | Not available | Not available | 25.85 | 2025-03-16 | 40.00 | 347 | https://longevityworldcup.com/ai/athlete/zdenek-sipek.md |
| 25 | 41 | [Philipp Schmeing](https://longevityworldcup.com/athlete/philipp-schmeing) | Amateur | -19.57 | Not available | Not available | 15.02 | 2025-03-18 | 36.50 | 184 | https://longevityworldcup.com/ai/athlete/philipp-schmeing.md |
| 26 | 45 | [Juan Robalino](https://longevityworldcup.com/athlete/juan-robalino) | Amateur | -18.32 | Not available | Not available | 19.64 | 2025-03-31 | 38.00 | 74 | https://longevityworldcup.com/ai/athlete/juan-robalino.md |
| 27 | 47 | [Larsemann](https://longevityworldcup.com/athlete/larsemann) | Amateur | -17.45 | Not available | Not available | 28.42 | 2025-08-29 | 43.00 | 58 | https://longevityworldcup.com/ai/athlete/larsemann.md |
| 28 | 49 | [John](https://longevityworldcup.com/athlete/john) | Amateur | -17.38 | Not available | Not available | 28.52 | 2025-08-25 | 48.50 | 30 | https://longevityworldcup.com/ai/athlete/john.md |
| 29 | 52 | [David Lo](https://longevityworldcup.com/athlete/david-lo) | Amateur | -16.87 | Not available | Not available | 17.65 | 2025-07-17 | 31.50 | 8 | https://longevityworldcup.com/ai/athlete/david-lo.md |
| 30 | 55 | [Dave Pascoe](https://longevityworldcup.com/athlete/dave-pascoe) | Amateur | -16.56 | Not available | Not available | 45.95 | 2025-02-22 | 54.50 | 136 | https://longevityworldcup.com/ai/athlete/dave-pascoe.md |
| 31 | 56 | [Josef P](https://longevityworldcup.com/athlete/josef-p) | Amateur | -16.43 | Not available | Not available | 31.27 | 2026-03-09 | Not available | 0 | https://longevityworldcup.com/ai/athlete/josef-p.md |
| 32 | 57 | [Cornee](https://longevityworldcup.com/athlete/cornee) | Amateur | -16.31 | Not available | Not available | 25.42 | 2025-04-25 | 42.00 | 15 | https://longevityworldcup.com/ai/athlete/cornee.md |
| 33 | 59 | [André Rebolo](https://longevityworldcup.com/athlete/andre-rebolo) | Amateur | -16.29 | Not available | Not available | 16.88 | 2026-02-27 | 35.00 | 15 | https://longevityworldcup.com/ai/athlete/andre-rebolo.md |
| 34 | 61 | [Slamovits Tibor](https://longevityworldcup.com/athlete/slamovits-tibor) | Amateur | -16.17 | Not available | Not available | 35.25 | 2026-09-12 | 49.00 | 2 | https://longevityworldcup.com/ai/athlete/slamovits-tibor.md |
| 35 | 66 | [Lyuben](https://longevityworldcup.com/athlete/lyuben) | Amateur | -15.70 | Not available | Not available | 26.46 | 2025-08-25 | 44.00 | 11 | https://longevityworldcup.com/ai/athlete/lyuben.md |
| 36 | 67 | [Benedikt Keck](https://longevityworldcup.com/athlete/benedikt-keck) | Amateur | -15.59 | Not available | Not available | 19.00 | 2025-09-30 | 36.00 | 9 | https://longevityworldcup.com/ai/athlete/benedikt-keck.md |
| 37 | 70 | [Virgil Cain](https://longevityworldcup.com/athlete/virgil-cain) | Amateur | -15.44 | Not available | Not available | 56.32 | 2025-03-05 | 68.00 | 36 | https://longevityworldcup.com/ai/athlete/virgil-cain.md |
| 38 | 71 | [Zhivko Gichev](https://longevityworldcup.com/athlete/zhivko-gichev) | Amateur | -15.42 | Not available | Not available | 19.57 | 2025-10-28 | 36.50 | 22 | https://longevityworldcup.com/ai/athlete/zhivko-gichev.md |
| 39 | 72 | [Tony](https://longevityworldcup.com/athlete/tony) | Amateur | -15.36 | Not available | Not available | 46.71 | 2025-08-24 | 59.00 | 13 | https://longevityworldcup.com/ai/athlete/tony.md |
| 40 | 73 | [Ben Pen](https://longevityworldcup.com/athlete/ben-pen) | Amateur | -15.23 | Not available | Not available | 20.28 | 2026-09-09 | 34.00 | 7 | https://longevityworldcup.com/ai/athlete/ben-pen.md |
| 41 | 74 | [Sergiy Lazaryev](https://longevityworldcup.com/athlete/sergiy-lazaryev) | Amateur | -15.09 | Not available | Not available | 28.73 | 2026-03-31 | 33.00 | 1 | https://longevityworldcup.com/ai/athlete/sergiy-lazaryev.md |
| 42 | 75 | [HealthOptimisers](https://longevityworldcup.com/athlete/healthoptimisers) | Amateur | -14.69 | Not available | Not available | 31.77 | 2025-09-22 | 46.00 | 33 | https://longevityworldcup.com/ai/athlete/healthoptimisers.md |
| 43 | 76 | [Richard Heck](https://longevityworldcup.com/athlete/richard-heck) | Amateur | -14.55 | Not available | Not available | 30.03 | 2025-03-14 | 47.00 | 14 | https://longevityworldcup.com/ai/athlete/richard-heck.md |
| 44 | 80 | [amer](https://longevityworldcup.com/athlete/amer) | Amateur | -14.16 | Not available | Not available | 24.02 | 2025-08-13 | 35.50 | 10 | https://longevityworldcup.com/ai/athlete/amer.md |
| 45 | 83 | [Falcon](https://longevityworldcup.com/athlete/falcon) | Amateur | -13.74 | Not available | Not available | 10.55 | 2025-08-23 | 27.50 | 6 | https://longevityworldcup.com/ai/athlete/falcon.md |
| 46 | 85 | [Eugene](https://longevityworldcup.com/athlete/eugene) | Amateur | -13.63 | Not available | Not available | 33.23 | 2025-04-26 | 42.00 | 25 | https://longevityworldcup.com/ai/athlete/eugene.md |
| 47 | 86 | [Roman](https://longevityworldcup.com/athlete/roman) | Amateur | -13.60 | Not available | Not available | 42.40 | 2025-10-27 | 56.00 | 7 | https://longevityworldcup.com/ai/athlete/roman.md |
| 48 | 88 | [Clayton Brooks](https://longevityworldcup.com/athlete/clayton-brooks) | Amateur | -13.44 | Not available | Not available | 24.24 | 2025-02-07 | 40.00 | 8 | https://longevityworldcup.com/ai/athlete/clayton-brooks.md |
| 49 | 89 | [Christopher Wiley](https://longevityworldcup.com/athlete/christopher-wiley) | Amateur | -13.43 | Not available | Not available | 59.82 | 2025-09-02 | 64.00 | 5 | https://longevityworldcup.com/ai/athlete/christopher-wiley.md |
| 50 | 91 | [Dr Thomas Irawan](https://longevityworldcup.com/athlete/dr-thomas-irawan) | Amateur | -13.42 | Not available | Not available | 33.83 | 2025-05-16 | 37.00 | 21 | https://longevityworldcup.com/ai/athlete/dr-thomas-irawan.md |
| 51 | 93 | [ArielV](https://longevityworldcup.com/athlete/arielv) | Amateur | -13.40 | Not available | Not available | 35.78 | 2025-11-11 | 38.00 | 3 | https://longevityworldcup.com/ai/athlete/arielv.md |
| 52 | 95 | [Anton Eich](https://longevityworldcup.com/athlete/anton-eich) | Amateur | -13.32 | Not available | Not available | 3.88 | 2025-03-13 | 17.50 | 12 | https://longevityworldcup.com/ai/athlete/anton-eich.md |
| 53 | 96 | [Serega](https://longevityworldcup.com/athlete/serega) | Amateur | -13.30 | Not available | Not available | 11.50 | 2025-06-07 | 27.00 | 13 | https://longevityworldcup.com/ai/athlete/serega.md |
| 54 | 97 | [scomer](https://longevityworldcup.com/athlete/scomer) | Amateur | -13.26 | Not available | Not available | 71.14 | 2025-09-25 | 82.00 | 29 | https://longevityworldcup.com/ai/athlete/scomer.md |
| 55 | 99 | [shroominic](https://longevityworldcup.com/athlete/shroominic) | Amateur | -13.12 | Not available | Not available | 9.99 | 2025-12-19 | 23.00 | 3 | https://longevityworldcup.com/ai/athlete/shroominic.md |
| 56 | 101 | [Reditel](https://longevityworldcup.com/athlete/reditel) | Amateur | -13.08 | Not available | Not available | 29.01 | 2026-06-19 | 40.50 | 2 | https://longevityworldcup.com/ai/athlete/reditel.md |
| 57 | 104 | [Alan V](https://longevityworldcup.com/athlete/alan-v) | Amateur | -12.80 | Not available | Not available | 21.36 | 2025-02-02 | 38.00 | 3 | https://longevityworldcup.com/ai/athlete/alan-v.md |
| 58 | 106 | [Michael Egorov](https://longevityworldcup.com/athlete/michael-egorov) | Amateur | -12.72 | Not available | Not available | 54.51 | 2026-04-28 | 72.00 | 3 | https://longevityworldcup.com/ai/athlete/michael-egorov.md |
| 59 | 107 | [Swami Jupiter](https://longevityworldcup.com/athlete/swami-jupiter) | Amateur | -12.71 | Not available | Not available | 24.28 | 2025-03-29 | 41.50 | 4 | https://longevityworldcup.com/ai/athlete/swami-jupiter.md |
| 60 | 109 | [David Ruiz Fernandez](https://longevityworldcup.com/athlete/david-ruiz-fernandez) | Amateur | -12.56 | Not available | Not available | 25.57 | 2025-04-02 | 38.00 | 8 | https://longevityworldcup.com/ai/athlete/david-ruiz-fernandez.md |
| 61 | 110 | [Csaba Kerepesi](https://longevityworldcup.com/athlete/csaba-kerepesi) | Amateur | -12.53 | Not available | Not available | 25.97 | 2022-02-09 | 39.00 | 9 | https://longevityworldcup.com/ai/athlete/csaba-kerepesi.md |
| 62 | 113 | [Jon Victory](https://longevityworldcup.com/athlete/jon-victory) | Amateur | -12.42 | Not available | Not available | 32.20 | 2025-11-17 | 43.50 | 2 | https://longevityworldcup.com/ai/athlete/jon-victory.md |
| 63 | 114 | [Vishwamithra Shashishekara](https://longevityworldcup.com/athlete/vishwamithra-shashishekara) | Amateur | -12.24 | Not available | Not available | 17.14 | 2025-02-26 | 34.00 | 3 | https://longevityworldcup.com/ai/athlete/vishwamithra-shashishekara.md |
| 64 | 115 | [Marcin](https://longevityworldcup.com/athlete/marcin) | Amateur | -12.17 | Not available | Not available | 32.29 | 2025-03-24 | Not available | 0 | https://longevityworldcup.com/ai/athlete/marcin.md |
| 65 | 116 | [Majoros Gábor](https://longevityworldcup.com/athlete/majoros-gabor) | Amateur | -12.15 | Not available | Not available | 33.97 | 2026-06-25 | 46.00 | 12 | https://longevityworldcup.com/ai/athlete/majoros-gabor.md |
| 66 | 118 | [João Paulo Longo](https://longevityworldcup.com/athlete/joao-paulo-longo) | Amateur | -11.88 | Not available | Not available | 31.26 | 2025-07-10 | 42.00 | 1 | https://longevityworldcup.com/ai/athlete/joao-paulo-longo.md |
| 67 | 119 | [Nils](https://longevityworldcup.com/athlete/nils) | Amateur | -11.82 | Not available | Not available | 60.48 | 2025-04-14 | 68.00 | 12 | https://longevityworldcup.com/ai/athlete/nils.md |
| 68 | 124 | [Gui](https://longevityworldcup.com/athlete/gui) | Amateur | -11.50 | Not available | Not available | 19.63 | 2025-03-03 | 32.00 | 7 | https://longevityworldcup.com/ai/athlete/gui.md |
| 69 | 125 | [John Prince](https://longevityworldcup.com/athlete/john-prince) | Amateur | -11.46 | Not available | Not available | 34.03 | 2025-02-14 | 40.00 | 11 | https://longevityworldcup.com/ai/athlete/john-prince.md |
| 70 | 127 | [James Tauber](https://longevityworldcup.com/athlete/james-tauber) | Amateur | -11.46 | Not available | Not available | 40.07 | 2025-05-29 | 45.00 | 8 | https://longevityworldcup.com/ai/athlete/james-tauber.md |
| 71 | 129 | [Anil Erduran](https://longevityworldcup.com/athlete/anil-erduran) | Amateur | -11.39 | Not available | Not available | 29.70 | 2026-01-05 | Not available | 0 | https://longevityworldcup.com/ai/athlete/anil-erduran.md |
| 72 | 131 | [Pepe Garcia](https://longevityworldcup.com/athlete/pepe-garcia) | Amateur | -11.27 | Not available | Not available | 42.02 | 2025-09-29 | 51.00 | 6 | https://longevityworldcup.com/ai/athlete/pepe-garcia.md |
| 73 | 132 | [Martin Kysucky](https://longevityworldcup.com/athlete/martin-kysucky) | Amateur | -11.05 | Not available | Not available | 20.87 | 2025-10-27 | 33.00 | 7 | https://longevityworldcup.com/ai/athlete/martin-kysucky.md |
| 74 | 133 | [Eng Wai Ong](https://longevityworldcup.com/athlete/eng-wai-ong) | Amateur | -10.94 | Not available | Not available | 29.46 | 2025-03-12 | 45.00 | 1 | https://longevityworldcup.com/ai/athlete/eng-wai-ong.md |
| 75 | 135 | [Vuscan Horea](https://longevityworldcup.com/athlete/vuscan-horea) | Amateur | -10.78 | Not available | Not available | 33.03 | 2025-03-25 | 51.50 | 4 | https://longevityworldcup.com/ai/athlete/vuscan-horea.md |
| 76 | 136 | [Christopher Yamba](https://longevityworldcup.com/athlete/christopher-yamba) | Amateur | -10.77 | Not available | Not available | 38.68 | 2026-07-13 | 52.00 | 1 | https://longevityworldcup.com/ai/athlete/christopher-yamba.md |
| 77 | 137 | [John Hannon](https://longevityworldcup.com/athlete/john-hannon) | Amateur | -10.70 | Not available | Not available | 47.60 | 2025-03-13 | 61.50 | 4 | https://longevityworldcup.com/ai/athlete/john-hannon.md |
| 78 | 138 | [Danc](https://longevityworldcup.com/athlete/danc) | Amateur | -10.45 | Not available | Not available | 20.57 | 2025-10-30 | 35.00 | 3 | https://longevityworldcup.com/ai/athlete/danc.md |
| 79 | 139 | [Max Eaimsirakul](https://longevityworldcup.com/athlete/max-eaimsirakul) | Amateur | -10.13 | Not available | Not available | 36.85 | 2025-04-30 | 46.50 | 6 | https://longevityworldcup.com/ai/athlete/max-eaimsirakul.md |
| 80 | 140 | [Troy Hale](https://longevityworldcup.com/athlete/troy-hale) | Amateur | -10.13 | Not available | Not available | 30.28 | 2025-04-25 | 52.00 | 3 | https://longevityworldcup.com/ai/athlete/troy-hale.md |
| 81 | 142 | [Simon Krueger](https://longevityworldcup.com/athlete/simon-krueger) | Amateur | -10.03 | Not available | Not available | 26.14 | 2026-09-11 | 33.00 | 1 | https://longevityworldcup.com/ai/athlete/simon-krueger.md |
| 82 | 143 | [dandv](https://longevityworldcup.com/athlete/dandv) | Amateur | -10.02 | Not available | Not available | 34.36 | 2025-05-19 | 48.50 | 2 | https://longevityworldcup.com/ai/athlete/dandv.md |
| 83 | 145 | [Roman V](https://longevityworldcup.com/athlete/roman-v) | Amateur | -9.96 | Not available | Not available | 27.39 | 2025-11-01 | 43.00 | 3 | https://longevityworldcup.com/ai/athlete/roman-v.md |
| 84 | 146 | [Daniel Snow](https://longevityworldcup.com/athlete/daniel-snow) | Amateur | -9.94 | Not available | Not available | 31.82 | 2025-12-18 | 43.00 | 1 | https://longevityworldcup.com/ai/athlete/daniel-snow.md |
| 85 | 147 | [Ron Lugbill](https://longevityworldcup.com/athlete/ron-lugbill) | Amateur | -9.94 | Not available | Not available | 56.55 | 2025-11-06 | 65.00 | 3 | https://longevityworldcup.com/ai/athlete/ron-lugbill.md |
| 86 | 148 | [Ronald A Primas MD](https://longevityworldcup.com/athlete/ronald-a-primas-md) | Amateur | -9.93 | Not available | Not available | 55.24 | 2025-09-09 | 57.00 | 7 | https://longevityworldcup.com/ai/athlete/ronald-a-primas-md.md |
| 87 | 149 | [Norbert Pusztai](https://longevityworldcup.com/athlete/norbert-pusztai) | Amateur | -9.89 | Not available | Not available | 32.94 | 2026-07-23 | 44.00 | 4 | https://longevityworldcup.com/ai/athlete/norbert-pusztai.md |
| 88 | 151 | [Aroldo](https://longevityworldcup.com/athlete/aroldo) | Amateur | -9.82 | Not available | Not available | 32.95 | 2025-09-03 | 43.00 | 7 | https://longevityworldcup.com/ai/athlete/aroldo.md |
| 89 | 153 | [Cyrus Shepard](https://longevityworldcup.com/athlete/cyrus-shepard) | Amateur | -9.81 | Not available | Not available | 44.57 | 2025-08-20 | 53.00 | 6 | https://longevityworldcup.com/ai/athlete/cyrus-shepard.md |
| 90 | 155 | [Giorgio Zinetti](https://longevityworldcup.com/athlete/giorgio-zinetti) | Amateur | -9.79 | Not available | Not available | 27.00 | 2025-01-29 | 38.00 | 7 | https://longevityworldcup.com/ai/athlete/giorgio-zinetti.md |
| 91 | 156 | [Thiago Beber](https://longevityworldcup.com/athlete/thiago-beber) | Amateur | -9.74 | Not available | Not available | 17.62 | 2025-04-30 | 28.00 | 3 | https://longevityworldcup.com/ai/athlete/thiago-beber.md |
| 92 | 157 | [Luke Roberts](https://longevityworldcup.com/athlete/luke-roberts) | Amateur | -9.60 | Not available | Not available | 16.78 | 2025-12-29 | 24.50 | 2 | https://longevityworldcup.com/ai/athlete/luke-roberts.md |
| 93 | 159 | [Mac Budkowski](https://longevityworldcup.com/athlete/mac-budkowski) | Amateur | -9.45 | Not available | Not available | 25.50 | 2025-11-12 | Not available | 0 | https://longevityworldcup.com/ai/athlete/mac-budkowski.md |
| 94 | 160 | [Alex Bukh](https://longevityworldcup.com/athlete/alex-bukh) | Amateur | -9.26 | Not available | Not available | 28.78 | 2026-06-05 | 34.50 | 2 | https://longevityworldcup.com/ai/athlete/alex-bukh.md |
| 95 | 161 | [Jack Krone](https://longevityworldcup.com/athlete/jack-krone) | Amateur | -9.13 | Not available | Not available | 19.58 | 2025-04-05 | 35.00 | 7 | https://longevityworldcup.com/ai/athlete/jack-krone.md |
| 96 | 164 | [Fred](https://longevityworldcup.com/athlete/fred) | Amateur | -8.86 | Not available | Not available | 38.71 | 2025-07-28 | 38.00 | 1 | https://longevityworldcup.com/ai/athlete/fred.md |
| 97 | 165 | [Jack McGrath](https://longevityworldcup.com/athlete/jack-mcgrath) | Amateur | -8.80 | Not available | Not available | 24.10 | 2026-07-10 | 33.00 | 1 | https://longevityworldcup.com/ai/athlete/jack-mcgrath.md |
| 98 | 167 | [Noperson25](https://longevityworldcup.com/athlete/noperson25) | Amateur | -8.69 | Not available | Not available | 38.82 | 2025-09-22 | 41.00 | 2 | https://longevityworldcup.com/ai/athlete/noperson25.md |
| 99 | 168 | [Dani](https://longevityworldcup.com/athlete/dani) | Amateur | -8.62 | Not available | Not available | 18.36 | 2025-12-22 | 33.00 | 5 | https://longevityworldcup.com/ai/athlete/dani.md |
| 100 | 169 | [Lloyd Johnson](https://longevityworldcup.com/athlete/lloyd-johnson) | Amateur | -8.53 | Not available | Not available | 31.51 | 2026-09-07 | Not available | 0 | https://longevityworldcup.com/ai/athlete/lloyd-johnson.md |
| 101 | 170 | [Magnus Sigurdsson](https://longevityworldcup.com/athlete/magnus-sigurdsson) | Amateur | -8.40 | Not available | Not available | 32.28 | 2025-06-03 | 39.00 | 7 | https://longevityworldcup.com/ai/athlete/magnus-sigurdsson.md |
| 102 | 171 | [PaulyD RI](https://longevityworldcup.com/athlete/paulyd-ri) | Amateur | -8.37 | Not available | Not available | 48.28 | 2025-06-25 | Not available | 0 | https://longevityworldcup.com/ai/athlete/paulyd-ri.md |
| 103 | 172 | [Hesham Ouf](https://longevityworldcup.com/athlete/hesham-ouf) | Amateur | -8.22 | Not available | Not available | 32.17 | 2025-08-30 | 45.00 | 5 | https://longevityworldcup.com/ai/athlete/hesham-ouf.md |
| 104 | 173 | [Mehmet Sait Gumus](https://longevityworldcup.com/athlete/mehmet-sait-gumus) | Amateur | -8.17 | Not available | Not available | 27.69 | 2025-11-10 | 35.50 | 2 | https://longevityworldcup.com/ai/athlete/mehmet-sait-gumus.md |
| 105 | 174 | [Tamas Toth](https://longevityworldcup.com/athlete/tamas-toth) | Amateur | -8.17 | Not available | Not available | 41.94 | 2026-08-27 | 44.00 | 2 | https://longevityworldcup.com/ai/athlete/tamas-toth.md |
| 106 | 176 | [Benjamin Woosley](https://longevityworldcup.com/athlete/benjamin-woosley) | Amateur | -7.96 | Not available | Not available | 33.49 | 2025-10-27 | 41.00 | 2 | https://longevityworldcup.com/ai/athlete/benjamin-woosley.md |
| 107 | 177 | [Kelvin Nicholson](https://longevityworldcup.com/athlete/kelvin-nicholson) | Amateur | -7.95 | Not available | Not available | 34.48 | 2025-07-22 | 33.00 | 13 | https://longevityworldcup.com/ai/athlete/kelvin-nicholson.md |
| 108 | 179 | [Tyler Brennan](https://longevityworldcup.com/athlete/tyler-brennan) | Amateur | -7.73 | Not available | Not available | 23.78 | 2025-06-03 | 33.00 | 7 | https://longevityworldcup.com/ai/athlete/tyler-brennan.md |
| 109 | 181 | [Miguel C](https://longevityworldcup.com/athlete/miguel-c) | Amateur | -7.57 | Not available | Not available | 21.92 | 2025-03-26 | 31.00 | 1 | https://longevityworldcup.com/ai/athlete/miguel-c.md |
| 110 | 182 | [ScottBrylow](https://longevityworldcup.com/athlete/scottbrylow) | Amateur | -7.38 | Not available | Not available | 53.35 | 2025-02-21 | 57.00 | 3 | https://longevityworldcup.com/ai/athlete/scottbrylow.md |
| 111 | 183 | [Árpád Véghelyi](https://longevityworldcup.com/athlete/arpad-veghelyi) | Amateur | -7.37 | Not available | Not available | 51.43 | 2026-06-08 | 35.00 | 7 | https://longevityworldcup.com/ai/athlete/arpad-veghelyi.md |
| 112 | 189 | [Manish Gautam](https://longevityworldcup.com/athlete/manish-gautam) | Amateur | -6.94 | Not available | Not available | 24.69 | 2025-06-16 | 36.00 | 1 | https://longevityworldcup.com/ai/athlete/manish-gautam.md |
| 113 | 190 | [Rodrigo Quercia](https://longevityworldcup.com/athlete/rodrigo-quercia) | Amateur | -6.83 | Not available | Not available | 27.62 | 2025-03-15 | 33.00 | 3 | https://longevityworldcup.com/ai/athlete/rodrigo-quercia.md |
